| All-Time GCHSHL Standings | ||||||||
| 1969 - 2010 | ||||||||
| Rank | Team | Nickname | GP | W | L | T | ||
| 1 | St. Edward | Eagles | 521 | 348 | 146 | 27 | ||
| 2 | Padua | Bruins | 509 | 340 | 141 | 28 | ||
| 3 | Cleveland Heights | Tigers | 522 | 316 | 189 | 17 | ||
| 4 | Shaker Heights | Red Raiders | 494 | 306 | 168 | 20 | ||
| 5 | Bay Village | Rockets | 486 | 265 | 207 | 14 | ||
| 6 | Garfield Heights | Bulldogs | 503 | 263 | 227 | 13 | ||
| 7 | North Olmsted | Eagles | 460 | 242 | 202 | 16 | ||
| 8 | Rocky River | Pirates | 497 | 239 | 238 | 20 | ||
| 9 | Kent Roosevelt | Rough Riders | 494 | 238 | 237 | 19 | ||
| 10 | Euclid | Panthers | 498 | 226 | 254 | 18 | ||
| 11 | University School | Preppers | 362 | 202 | 150 | 10 | ||
| 12 | Lakewood | Rangers | 512 | 200 | 293 | 19 | ||
| 13 | St. Ignatius | Wildcats | 402 | 192 | 195 | 15 | ||
| 14 | Parma | Redmen | 428 | 181 | 233 | 14 | ||
| 15 | Normandy | Invaders | 439 | 170 | 258 | 11 | ||
| 16 | Brooklyn | Hurricanes | 398 | 157 | 231 | 10 | ||
| 17 | Olmsted Falls | Bulldogs | 400 | 154 | 235 | 11 | ||
| 18 | Valley Forge | Patriots | 359 | 130 | 211 | 18 | ||
| 19 | Mentor | Cardinals | 245 | 124 | 116 | 5 | ||
| 20 | Trinity | Trojans | 358 | 124 | 228 | 6 | ||
| 21 | Elyria Catholic | Panthers | 168 | 105 | 60 | 3 | ||
| 22 | Chagrin Falls | Tigers | 151 | 96 | 53 | 2 | ||
| 23 | Elyria | Pioneers | 243 | 90 | 145 | 8 | ||
| 24 | Mayfield | Wildcats | 133 | 84 | 45 | 4 | ||
| 25 | Kenston | Bombers | 137 | 83 | 53 | 1 | ||
| 26 | St. Joseph / VASJ | Vikings | 348 | 79 | 263 | 6 | ||
| 27 | Orange | Lions | 132 | 78 | 52 | 2 | ||
| 28 | Westerm Reserve | Pioneers | 167 | 70 | 91 | 6 | ||
| 29 | Hudson | Explorers | 134 | 69 | 63 | 2 | ||
| 30 | Solon | Comets | 122 | 65 | 56 | 1 | ||
| 31 | Aurora | Greenmen | 124 | 64 | 56 | 4 | ||
| 32 | Lake Catholic | Cougars | 150 | 64 | 76 | 10 | ||
| 33 | Benedictine | Bengals | 158 | 62 | 88 | 8 | ||
| 34 | North Canton Hoover | Vikings | 84 | 60 | 23 | 1 | ||
| 35 | Strongsville | Mustangs | 107 | 60 | 40 | 7 | ||
| 36 | NDCL | Lions | 112 | 57 | 49 | 6 | ||
| 37 | Avon Lake | Shoremen | 99 | 46 | 52 | 1 | ||
| 38 | Ameherst Steele | Comets | 74 | 42 | 30 | 2 | ||
| 39 | CVCA | Royals | 125 | 38 | 87 | 0 | ||
| 40 | *Gilmour | Lancers | 68 | 35 | 29 | 4 | ||
| 41 | Walsh Jesuit | Warriors | 43 | 30 | 12 | 1 | ||
| 42 | Canfield | Cardinals | 101 | 30 | 69 | 2 | ||
| 43 | Holy Name | Green Wave | 47 | 28 | 17 | 2 | ||
| 44 | Brecksville | Bees | 42 | 25 | 17 | 0 | ||
| 45 | West Geauga | Wolverines | 106 | 25 | 79 | 2 | ||
| 46 | Twinsburg | Tigers | 91 | 21 | 70 | 0 | ||
| 47 | Midview | Middies | 40 | 15 | 23 | 2 | ||
| 48 | Brush | Archs | 58 | 6 | 52 | 0 | ||
| 49 | Nordonia | Knights | 10 | 4 | 6 | 0 | ||
| 50 | Cleveland South | Flyers | 34 | 0 | 34 | 0 | ||
| 51 | Vermillion | Sailors | 18 | 0 | 18 | 0 | ||
| * Gilmour Academy was a member of
the GCHSHL beginning with the 1996-97 season through the 2002-2003 season. They now skate as an independent. |
||||||||