| *NEWS-HERALD ALL-DECADE HOCKEY TEAMS | ||
| (1999-00 through 2008-09) | ||
| Player of the Decade | ||
| Patrick Neundorfer,
University School - Forward |
||
| (4 Seasons: 1998-02 - 89 G - 73 A - 162 PTS) | ||
| ALL-DECADE RED DIVISION | ||
| Player | School | Pos. |
| Brian Tighe | University School | G |
| Steve May | University School | G |
| Mike Sotak | University School | D |
| Kerry Cebul | University School | D |
| Dan Drobnick | University School | D |
| Matt Ryder | University School | D |
| Jonathan Kestner | University School | D |
| Brian Reed | Lake Catholic | D |
| Patrick Neundorfer | University School | F |
| Josh Print | Lake Catholic | F |
| Elliot Taxman | University School | F |
| Cameron VandeVeer | Lake Catholic | F |
| J.J. Plutt | Lake Catholic | F |
| Bill Fetsko | Lake Catholic | F |
| Patrick Germovsek | University School | F |
| Brandon Jeric | Mentor | F |
| Gabe Taxman | University School | F |
| Curt Kassigkeit | University School | F |
| Larry Germovsek | University School | F |
| Casey Fitzpatrick | Lake Catholic | F |
| Red Division Coach of the Decade | ||
| Bill Beard, Univeristy School | ||
| (12 Seasons = 254 W - 145 L - 29 T) | ||
| ALL-DECADE BLUE DIVISION | ||
| Player | School | Pos. |
| Taylor Lucas | Mayfield | G |
| Jeff Vayda | Chagrin Falls | G |
| Greg Bilyk | Mayfield | D |
| Justin Farmer | Mayfield | D |
| Matt Glass | Chagrin Falls | D |
| Nick Homrock | Mayfield | D |
| Mike Terrell | NDCL | D |
| Rob Borden | Chagrin Falls | D |
| Robbie Farmer | Mayfield | F |
| Matt Widing | Chagrin Falls | F |
| Matt Ambrose | Mayfield | F |
| Kyle Ambrose | Mayfield | F |
| Taylor Derbyshire | Chagrin Falls | F |
| Michael Lepre | West Geauga | F |
| Brian Miller | Mayfield | F |
| Todd Phillips | Mayfield | F |
| Eric Horschler | Kenston | F |
| Kevin Hamori | Chagrin Falls | F |
| Alex Mahvi | NDCL | F |
| Matt Krahe | Kenston | F |
| Blue Division Coach of the Decade | ||
| Jim McMahon, Mayfield | ||
| (9 Seasons = 132 W -
100 L - 7 T) *News-Herald Coverage Area Only |
||