Cleveland Hockey Yearbook
celebrating 40 years of Cleveland high school hockey
Your Subtitle text

2009-10 thru 2018-19

Final GCHSHL Standings
                                   
2009-2010  
Red-North Division  
Team GP W L T GF GA PTS  
St. Ignatius 10 8 1 1 37 15 17  
University School 10 7 3 0 28 17 14  
Walsh Jesuit 10 5 4 1 25 29 11  
Padua 10 2 5 3 17 25 7  
Lake Catholic 10 3 7 0 22 35 6  
St. Edward 10 2 7 1 20 28 5  
 
Red-East Division  
North Olmsted 10 6 3 1 38 24 13  
Shaker Hts. 10 6 4 0 47 31 12  
Hudson 10 6 4 0 44 33 12  
Mentor 10 3 7 0 41 47 6  
 
Red-South Division  
Strongsville 10 9 1 0 54 12 18  
Elyria Catholic 10 7 2 1 52 19 15  
Trinity 10 1 9 0 9 58 2  
Avon Lake 10 1 9 0 2 8 2  
 
White-East Division  
Team GP W L T GF GA PTS  
Kenston 10 10 0 0 66 17 20  
Chagrin Falls 10 6 3 1 49 35 13  
Solon 10 5 4 1 41 29 11  
N. Canton Hoover 10 5 5 0 43 61 10  
Western Reserve 10 2 8 0 43 78 4  
Benedictine 10 1 9 0 37 59 2  
 
White-West Division  
Rocky River 10 8 2 0 35 19 16  
Holy Name 10 7 2 1 41 29 15  
Amherst Steele 10 5 4 1 29 31 11  
Brecksville 10 4 6 0 23 27 8  
Olmsted Falls 10 4 6 0 35 30 8  
Normandy 10 1 9 0 26 53 2  
 
Blue-North Division  
Team GP W L T GF GA PTS  
Mayfield 10 8 1 1 48 10 17  
Cleveland Hts. 10 8 1 1 34 16 17  
Kent Roosevelt 10 4 5 1 31 27 9  
Nordonia 10 4 6 0 30 48 8  
Parma 10 2 7 1 22 49 5  
Aurora 10 1 7 2 18 33 4  
 
Blue-South Division  
Orange 10 9 0 1 50 20 19  
Bay Village 10 7 3 0 32 18 14  
Garfield Hts. 10 5 5 0 34 35 10  
Midview 10 4 5 1 30 30 9  
NDCL 10 3 7 0 25 26 6  
Canfield 10 1 9 0 18 60 2  
 
Blue-Central Division  
CVCA 12 11 1 0 116 30 22  
Lakewood 12 11 1 0 96 16 22  
Euclid 12 6 6 0 83 74 12  
Twinsburg 12 5 7 0 55 74 10  
Brooklyn 12 5 7 0 51 73 10  
Brush 12 3 9 0 37 89 6  
West Geauga 12 1 11 0 24 106 2  
Web Hosting Companies