Cleveland Hockey Yearbook
celebrating 40 years of Cleveland high school hockey
Your Subtitle text

1999-00 thru 2008-09

Final GCHSHL Standings
                                   
1999-2000   2000-2001
Red-North Division   Red-North Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Padua 10 7 2 1 36 18 15   Padua 10 10 0 0 41 14 20
Shaker Hts. 10 6 3 1 50 29 13   Shaker Hts. 10 6 3 1 20 14 13
St. Edward 10 6 3 1 21 19 13   University School 10 5 4 1 24 24 11
St. Ignatius 10 5 3 2 29 29 12   St. Edward 10 5 5 0 27 26 10
University School 10 2 8 0 20 25 5   Cleveland Hts. 10 2 8 0 17 36 4
Cleveland Hts. 10 0 10 0 19 60 0   St. Ignatius 10 1 9 0 15 33 2
 
Red-South Division   Red-Southeast Division
Normandy 10 10 0 0 64 16 20   Lake Catholic 13 11 2 0 52 21 22
Lake Catholic 10 5 4 1 31 29 11   Gilmour 13 6 6 1 36 36 13
Trinity 10 5 5 0 26 35 10   Mentor 13 5 7 1 32 38 11
Kent Roosevelt 10 4 5 0 19 31 8   Hudson 13 5 8 0 41 57 10
Rocky River 10 4 6 0 34 39 8   Kent Roosevelt 13 3 10 0 33 60 6
North Olmsted 10 1 8 1 25 49 3  
  Red-Southwest Division
Blue-Central Division   Elyria Catholic 13 11 2 0 71 28 22
Team GP W L T GF GA PTS   North Olmsted 13 9 4 0 46 28 18
Euclid 10 8 1 1 37 29 17   Normandy 13 7 6 0 46 47 14
Hudson 10 7 3 0 50 25 14   Rocky River 13 5 8 0 46 59 10
Mentor 10 5 4 1 33 29 11   Trinity 13 2 11 0 35 64 4
Gilmour 10 4 3 2 26 29 10  
WRA 10 4 6 0 33 40 8   Blue-Central Division
Garfield Hts. 10 0 10 0 22 54 0   Team GP W L T GF GA PTS
  WRA 10 8 2 0 49 19 16
Blue-East Division   Euclid 10 8 2 0 48 25 16
Chagrin Falls 12 9 2 1 78 28 19   Garfield Hts. 10 5 5 0 46 39 10
Mayfield 12 9 2 1 47 20 19   Mayfield 10 4 5 1 29 32 9
Orange 12 8 4 0 64 22 16   Solon 10 4 6 0 26 32 8
Solon 12 8 4 0 53 28 16   Benedictine 10 0 9 1 9 60 1
CVCA 12 5 7 0 41 62 10  
Kenston 12 1 11 0 28 83 2   Blue-East Division
Aurora 12 1 11 0 25 86 2   Orange 10 9 1 0 82 13 18
  Chagrin Falls 10 9 1 0 56 14 18
Blue-West Division   Aurora 10 4 5 1 38 56 9
Elyria Catholic 12 11 0 1 71 22 23   NDCL 10 3 5 2 26 46 8
Lakewood 12 8 3 1 59 48 17   Kenston 10 3 6 1 30 49 7
Brooklyn 12 7 5 0 62 41 14   CVCA 10 0 10 0 25 80 0
Parma 12 6 6 0 51 49 12  
Olmsted Falls 12 5 7 0 47 53 10   Blue-West Division
Valley Forge 12 4 8 0 41 67 8   Olmsted Falls 12 9 3 0 53 30 18
Bay Village 12 0 12 0 29 71 0   Strongsville 12 9 3 0 56 33 18
  Bay Village 12 7 5 0 55 41 14
  Valley Forge 12 6 5 1 45 34 13
  Parma 12 5 6 1 52 50 11
  Brooklyn 12 5 7 0 47 57 10
  Lakewood 12 0 12 0 23 86 0
                                   
2001-2002   2002-2003
Red-North Division   Red-North Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
St. Edward 10 6 4 0 21 18 12   St. Edward 10 9 1 0 48 16 18
Padua 10 5 4 1 24 20 11   University School 10 7 3 0 38 20 14
University School 10 5 4 1 29 26 11   St. Ignatius 10 6 3 1 29 21 13
Shaker Hts. 10 4 4 2 23 20 10   Padua 10 3 5 2 26 37 8
St. Ignatius 10 4 5 1 16 23 9   Lake Catholic 10 0 6 4 18 38 4
Lake Catholic 10 3 6 1 21 27 7   Shaker Hts. 10 0 7 3 11 38 3
 
Red-Southeast Division   Red-Southeast Division
Mentor 10 10 0 0 59 17 20   Mentor 10 9 0 1 43 14 19
Gilmour 10 8 2 0 37 12 16   Gilmour 10 7 2 1 40 17 15
Euclid 10 5 5 0 23 31 10   Western Reserve 10 5 3 2 27 23 12
Cleveland Hts. 10 3 6 1 26 41 7   Cleveland Hts. 10 3 6 1 33 49 7
Hudson 10 2 7 1 32 36 5   Hudson 10 3 6 1 27 34 7
Kent Roosevelt 10 1 9 0 21 61 2   Kent Roosevelt 10 0 10 0 18 51 0
 
Red-Southwest Division   Red-Southwest Division
Elyria Catholic 10 9 1 0 46 14 18   Normandy 10 8 1 1 40 18 17
North Olmsted 10 9 1 0 47 22 18   North Olmsted 10 6 3 1 34 32 13
Rocky River 10 4 6 0 35 51 8   Trinity 10 6 3 1 34 32 13
Trinity 10 4 6 0 33 37 8   Elyria Catholic 10 4 6 0 29 29 8
Normandy 10 3 7 0 25 28 6   Strongsville 10 3 6 1 37 43 7
Strongsville 10 1 9 0 23 57 2   Rocky River 10 1 9 0 23 47 2
 
Blue-Central Division   Blue-Central Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
WRA 10 8 2 0 53 18 16   Mayfield 10 9 1 0 63 27 18
Mayfield 10 8 2 0 29 19 16   Benedictine 10 7 3 0 48 29 14
Garfield Hts. 10 5 5 0 48 54 10   Solon 10 6 4 0 54 32 12
Orange 10 3 7 0 38 59 6   Orange 10 6 4 0 51 41 12
Solon 10 3 7 0 33 40 6   Euclid 10 1 8 1 29 68 3
Benedictine 10 3 7 0 22 33 6   Garfield Hts. 10 0 9 1 29 77 1
 
Blue-East Division   Blue-Northeast Division
Kenston 12 10 1 1 66 20 21   NDCL 12 11 1 0 76 19 22
Chagrin Falls 12 10 2 0 57 25 20   Kenston 12 10 2 0 90 32 20
NDCL 12 9 2 1 65 23 19   West Geauga 12 5 6 1 49 60 11
Canfield 12 5 7 0 36 46 10   Chagrin Falls 11 5 6 0 31 60 10
CVCA 12 4 8 0 46 51 8   Canfield 11 2 8 1 26 47 5
Aurora 12 3 9 0 42 75 6  
West Geauga 12 0 12 0 15 87 0   Blue-Southeast Division
  Aurora 11 8 3 0 71 35 16
Blue-West Division   N. Canton Hoover 11 7 4 0 53 37 14
Bay Village 12 11 1 0 71 25 22   CVCA 11 2 9 0 36 60 4
Parma 12 8 3 1 55 30 17   Twinsburg 11 0 11 0 15 97 0
Olmsted Falls 12 8 3 1 50 35 17  
Avon Lake 12 5 7 0 53 58 10   Blue-West Division
Brooklyn 12 4 8 0 54 80 8   Bay Village 12 10 1 1 98 26 21
Lakewood 12 3 9 0 44 63 6   Parma 12 9 2 1 61 26 19
Valley Forge 12 2 10 0 36 72 4   Avon Lake 12 9 3 0 74 35 18
  Olmsted Falls 12 7 5 0 54 40 14
  Valley Forge 12 3 9 0 43 70 6
  Lakewood 12 3 9 0 31 71 6
  Brooklyn 12 0 12 0 26 119 0
                                   
2003-2004   2004-2005
Red-North Division   Red-North Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Padua 10 8 2 0 32 13 16   Shaker Hts. 10 7 3 0 23 19 14
St. Edward 10 7 2 1 21 10 15   St. Edward 10 6 4 0 31 16 12
Shaker Hts. 10 5 4 1 25 23 11   St. Ignatius 10 5 4 1 33 35 11
University School 10 5 5 0 33 21 10   Padua 10 5 5 0 26 25 10
St. Ignatius 10 4 6 0 32 36 8   Lake Catholic 10 4 6 0 24 36 8
Lake Catholic 10 0 10 0 10 50 0   University School 10 2 7 1 23 29 5
 
Red-Southeast Division   Red-Southeast Division
Mentor 8 6 1 1 46 20 13   Benedictine 8 6 2 0 25 14 12
Benedictine 8 6 1 1 39 19 13   Mentor 8 5 3 0 27 20 10
Hudson 8 5 3 0 45 27 10   Hudson 8 5 3 0 24 23 10
Western Reserve 8 2 6 0 15 42 4   Cleveland Hts. 8 4 4 0 24 23 8
Cleveland Hts. 8 0 8 0 17 54 0   Western Reserve 8 0 8 0 13 33 0
 
Red-Southwest Division   Red-Southwest Division
Normandy 10 8 2 0 44 22 16   Trinity 12 9 2 1 40 18 19
Trinity 10 6 4 0 31 21 12   Avon Lake 12 8 3 1 51 30 17
Strongsville 10 6 4 0 30 29 12   Strongsville 12 7 3 2 50 25 16
North Olmsted 10 4 6 0 27 33 8   Elyria Catholic 12 7 5 0 29 28 14
Elyria Catholic 10 4 6 0 22 30 8   Normandy 12 5 7 0 40 37 10
Rocky River 10 2 8 0 23 42 4   North Olmsted 12 4 8 0 22 45 8
  Rocky River 12 0 12 0 9 58 0
 
Blue-Central Division   Blue-Central Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Kent Roosevelt 12 11 1 0 59 18 22   Kent Roosevelt 12 12 0 0 81 10 24
Mayfield 12 10 2 0 77 28 20   Orange 12 8 3 1 57 30 17
Orange 12 8 4 0 51 31 16   Garfield Hts. 12 8 4 0 62 50 16
NDCL 12 6 6 0 47 42 12   Mayfield 12 5 6 1 40 41 11
Solon 12 3 9 0 30 46 6   NDCL 12 5 7 0 34 33 10
Euclid 12 2 10 0 34 85 4   Solon 12 3 9 0 50 57 6
Garfield Hts. 12 2 10 0 32 80 4   Euclid 12 0 12 0 16 119 0
 
Blue-Northeast Division   Blue-Northeast Division
Kenston 12 10 2 0 90 37 20   Kenston 12 11 1 0 98 39 22
Aurora 12 9 3 0 72 35 18   Aurora 12 9 3 0 73 25 18
Canfield 12 4 8 0 56 70 8   Chagrin Falls 12 6 6 0 38 43 12
Chagrin Falls 12 2 10 0 31 71 4   Canfield 12 2 9 1 30 87 5
West Geauga 12 1 11 0 49 127 2   West Geauga 12 0 11 1 18 94 1
 
Blue-Southeast Division   Blue-Southeast Division
Amherst Steele 11 10 1 0 78 35 20   Amherst Steele 11 11 0 0 107 6 22
N. Canton Hoover 11 9 2 0 49 19 18   N. Canton Hoover 11 6 5 0 56 38 12
CVCA 11 5 6 0 51 59 10   CVCA 11 4 7 0 38 81 8
Twinsburg 11 2 9 0 41 64 4   Twinsburg 11 2 9 0 28 73 4
 
Blue-West Division   Blue-West Division
Bay Village 12 12 0 0 100 13 24   Bay Village 10 8 1 1 86 21 17
Avon Lake 12 10 2 0 98 22 20   Olmsted Falls 10 8 2 0 54 22 16
Olmsted Falls 12 8 4 0 82 29 16   Parma 10 7 2 1 56 35 15
Parma 12 6 6 0 45 52 12   Lakewood 10 3 7 0 34 36 6
Lakewood 12 4 8 0 67 64 8   Valley Forge 10 3 7 0 20 55 6
Valley Forge 12 2 10 0 26 88 4   Brooklyn 10 0 10 0 11 92 0
Brooklyn 12 0 12 0 2 152 0  
                                   
2005-2006   2006-2007
Red-North Division   Red-North Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Lake Catholic 10 8 0 2 33 14 18   University School 10 9 1 0 48 18 18
St. Edward 10 8 2 0 43 12 16   St. Edward 10 8 2 0 42 20 16
Padua 10 5 5 0 31 28 10   Padua 10 7 3 0 62 27 14
University School 10 5 5 0 26 31 10   Lake Catholic 10 2 7 1 24 42 5
Shaker Hts. 10 2 8 0 22 42 4   Trinity 10 2 8 0 20 64 4
St. Ignatius 10 1 9 0 15 43 2   Shaker Hts. 10 1 8 1 27 52 3
 
Red-East Division   Red-East Division
Trinity 10 9 1 0 33 19 18   St. Ignatius 10 9 1 0 49 15 18
Benedictine 10 6 4 0 33 30 12   North Olmsted 10 7 3 0 38 20 14
Mentor 10 2 8 0 28 46 4   Hudson 10 4 6 0 37 46 8
Hudson 10 2 8 0 22 35 4   Benedictine 10 2 7 1 20 34 5
 
Red-South Division   Red-South Division
Avon Lake 10 6 4 0 35 25 12   Elyria Catholic 10 9 1 0 52 25 18
Strongsville 10 5 5 0 32 30 10   Strongsville 10 4 5 1 27 41 9
Elyria Catholic 10 5 5 0 35 28 10   Avon Lake 10 4 6 0 28 30 8
Normandy 10 5 5 0 29 34 10   Normandy 10 0 10 0 16 56 0
 
White-East Division   White-East Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Kent Roosevelt 10 7 3 0 33 22 14   Walsh Jesuit 13 10 3 0 49 28 20
Western Reserve 10 6 4 0 40 42 12   Kent Roosevelt 13 9 3 1 58 33 19
Cleveland Hts. 10 4 5 1 30 36 9   Western Reserve 13 9 4 0 67 28 18
Amherst Steele 10 4 6 0 32 44 8   Brecksville 13 6 7 0 38 48 12
  Cleveland Hts. 13 0 13 0 24 77 0
 
White-West Division   White-West Division
North Olmsted 10 9 1 0 59 20 18   Olmsted Falls 13 9 4 0 43 26 18
Rocky River 10 6 3 1 31 23 13   Rocky River 13 8 4 1 41 34 17
Olmsted Falls 10 2 8 0 18 37 4   Amherst Steele 13 6 7 0 49 53 12
Bay Village 10 1 9 0 20 39 2   Mentor 13 4 9 0 36 51 8
  Bay Village 13 3 10 0 22 49 6
 
Blue-Central Division   Blue-Central Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Orange 12 11 1 0 74 21 22   Mayfield 12 11 1 0 78 36 22
Chagrin Falls 12 10 2 0 49 28 20   Chagrin Falls 12 10 2 0 97 31 20
NDCL 12 8 4 0 55 35 16   Solon 12 9 3 0 74 31 18
Mayfield 12 6 6 0 38 34 12   Orange 12 5 7 0 63 66 10
Solon 12 5 7 0 53 34 10   NDCL 12 3 8 1 62 54 7
Brush 12 2 10 0 41 63 4   Euclid 12 3 8 1 55 86 7
Euclid 12 0 12 0 11 106 0   Brush 12 0 12 0 25 150 0
 
Blue-East Division   Blue-East Division
Aurora 12 11 1 0 89 10 22   N. Canton Hoover 12 11 0 1 92 21 23
N. Canton Hoover 12 10 2 0 71 16 20   Aurora 12 10 1 1 84 15 21
Kenston 12 9 3 0 51 32 18   Kenston 12 8 4 0 56 31 16
Canfield 12 5 7 0 28 48 10   Canfield 12 6 6 0 46 45 12
Twinsburg 12 5 7 0 42 50 10   Twinsburg 12 3 9 0 28 64 6
West Geauga 12 2 10 0 22 67 4   West Geauga 12 2 10 0 16 74 4
CVCA 12 0 12 0 11 92 0   CVCA 12 1 11 0 17 89 2
 
Blue-West Division   Blue-West Division
Parma 8 8 0 0 49 9 16   Holy Name 10 9 0 1 77 16 19
Holy Name 8 6 2 0 39 18 12   Parma 10 6 3 1 61 32 13
Garfield Hts. 8 4 4 0 34 34 8   Midview 10 6 4 0 44 42 12
Lakewood 8 2 6 0 20 34 4   Garfield Hts. 10 5 4 1 41 44 11
Brooklyn 8 0 8 0 12 59 0   Lakewood 10 2 7 1 27 62 5
  Brooklyn 10 0 10 0 21 75 0
                                   
 
2007-2008   2008-2009
Red-North Division   Red-North Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
University School 10 8 2 0 45 11 16   University School 10 8 1 1 34 15 17
St. Ignatius 10 8 2 0 34 16 16   St. Edward 10 7 3 0 60 20 14
Padua 10 7 3 0 39 23 14   Lake Catholic 10 6 3 1 40 32 13
St. Edward 10 5 5 0 36 23 10   St. Ignatius 10 6 4 0 37 21 12
Lake Catholic 10 2 8 0 19 49 4   Padua 10 2 8 0 23 43 4
Trinity 10 0 10 0 10 61 0   Trinity 10 0 10 0 14 77 0
 
Red-East Division   Red-East Division
North Olmsted 10 8 2 0 36 20 16   Hudson 10 7 3 0 54 28 14
Hudson 10 6 4 0 29 28 12   North Olmsted 10 6 4 0 49 28 12
Shaker Hts. 10 4 6 0 26 30 8   Shaker Hts. 10 6 4 0 41 30 12
Benedictine 10 0 10 0 13 45 0   Benedictine 10 0 10 0 12 75 0
 
Red-South Division   Red-South Division
Strongsville 10 8 2 0 46 21 16   Walsh Jesuit 10 9 1 0 49 18 18
Elyria Catholic 10 7 3 0 47 34 14   Strongsville 10 8 2 0 48 25 16
Walsh Jesuit 10 6 4 0 47 28 12   Elyria Catholic 10 3 7 0 39 44 6
Avon Lake 10 1 9 0 25 63 2   Avon Lake 10 1 9 0 17 61 2
 
White-East Division   White Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Brecksville 10 8 2 0 42 22 16   Mentor 9 8 1 0 37 25 16
Western Reserve 10 7 3 0 50 34 14   Rocky River 9 7 1 1 30 18 15
Normandy 10 6 4 0 36 28 12   Brecksville 9 7 2 0 37 21 14
N. Canton Hoover 10 6 4 0 38 29 12   N. Canton Hoover 9 6 2 1 46 24 13
Kent Roosevelt 10 2 8 0 20 45 4   Western Reserve 9 5 4 0 32 22 10
Cleveland Hts. 10 1 9 0 15 43 2   Holy Name 9 4 5 0 31 33 8
  Amherst Steele 9 2 6 1 29 43 5
White-West Division   Normandy 9 2 7 0 27 42 4
Rocky River 10 8 2 0 40 19 16   Olmsted Falls 9 1 7 1 19 31 3
Mentor 10 7 3 0 43 25 14   Kent Roosevelt 9 1 8 0 18 47 2
Olmsted Falls 10 7 3 0 30 27 14  
Amherst Steele 10 4 6 0 23 35 8   Blue-North Division
Holy Name 10 2 8 0 24 36 4   Team GP W L T GF GA PTS
Bay Village 10 2 8 0 14 32 4   Solon 12 9 3 0 50 21 18
  Chagrin Falls 12 9 3 0 53 26 18
Blue-North Division   Kenston 12 8 4 0 57 26 16
Team GP W L T GF GA PTS   Aurora 12 6 6 0 27 37 12
Solon 10 10 0 0 52 16 20   Parma 12 6 6 0 38 52 12
Chagrin Falls 10 7 3 0 36 28 14   Mayfield 12 3 9 0 23 47 6
Mayfield 10 6 3 0 35 24 12   Cleveland Hts. 12 1 11 0 18 58 2
Kenston 10 3 7 0 44 60 6  
Aurora 10 2 7 0 25 42 4   Blue-South Division
Midview 10 1 9 0 18 40 2   Bay Village 10 9 0 1 61 14 19
  NDCL 10 6 2 2 44 30 14
Blue-South Division   Midview 10 4 5 1 34 36 9
Parma 10 9 1 0 92 23 18   Canfield 10 3 7 0 31 41 6
Garfield Hts. 10 9 1 0 56 18 18   Garfield Hts. 10 3 7 0 44 62 6
Orange 10 6 4 0 34 36 12   Orange 10 3 7 0 31 62 6
NDCL 10 3 7 0 31 43 6  
Canfield 10 2 8 0 31 44 4   Blue-Central Division
Twinsburg 10 1 9 0 6 86 2   Brooklyn 12 11 1 0 76 15 22
  West Geauga 12 9 3 0 75 15 18
Blue-Central Division   Euclid 12 7 5 0 61 15 14
Lakewood 10 9 0 1 88 13 19   Lakewood 12 7 5 0 71 25 14
Brooklyn 10 7 3 0 74 26 14   CVCA 12 4 8 0 38 85 8
Euclid 10 6 3 1 67 26 13   Twinsburg 12 3 9 0 31 94 6
West Geauga 10 5 5 0 39 34 10   Brush 12 1 11 0 18 121 2
CVCA 10 2 8 0 15 70 4  
Brush 10 0 10 0 3 117 0  
 
Web Hosting Companies