Cleveland Hockey Yearbook
celebrating 40 years of Cleveland high school hockey
Your Subtitle text

1969-70 thru 1978-79

Final GCHSHL Standings
1969-70                   1970-71              
Team GP W L T PTS   Team GP W L T GF GA PTS
Cleveland Hts. 12 9 2 1 19   Benedictine 14 12 1 1 103 40 25
St. Edward 12 7 5 0 14   Lakewood 14 8 5 1 67 58 17
Benedictine 12 6 5 1 13   Garfield Hts. 14 7 4 3 53 52 17
Lakewood 12 1 11 0 2   Cleveland Hts. 14 7 4 3 68 43 17
  St. Edward 14 7 5 2 71 49 16
  Padua 14 2 7 5 38 46 9
  St. Joseph 14 4 10 0 45 113 8
  Bay Village 14 1 12 1 32 73 3
                                   
1971-72   1972-73
West Division   West Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Padua 18 15 2 1 156 52 31   Padua 18 14 4 0 197 46 28
Elyria 18 12 4 2 118 46 26   Elyria 18 14 4 0 187 53 28
St. Edward 18 10 6 2 93 48 22   St. Edward 18 13 5 0 115 61 26
Bay Village 18 6 12 0 59 103 12   Bay Village 18 9 8 1 66 86 19
Lakewood 18 5 13 0 46 124 10   Lakewood 18 6 11 1 68 100 13
Rocky River 18 3 15 0 31 120 6   Olmsted Falls 18 5 11 2 65 128 12
  Rocky River 18 5 12 1 59 106 11
East Division   Normandy 18 3 15 0 26 178 6
Shaker Hts. 18 18 0 0 133 24 36   Vermillion 18 0 18 0 18 224 0
Garfield Hts. 18 13 4 1 112 39 27  
Benedictine 18 10 6 2 111 72 22   East Division
Cleveland Hts. 18 10 7 1 97 41 21   Garfield Hts. 18 17 1 0 150 29 34
Kent Roosevelt 18 5 12 1 56 94 11   Cleveland Hts. 18 16 2 0 139 19 32
Euclid 18 4 12 2 52 111 10   Shaker Hts. 18 14 4 0 172 35 28
St. Joseph 18 0 18 0 39 229 0   Kent Roosevelt 18 11 7 0 98 75 22
  Euclid 18 10 8 0 80 74 20
  Benedictine 18 3 14 1 44 138 7
  St. Joseph 18 1 17 0 38 169 2
                                   
1973-74   1974-75
AAA Division   AAA Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Cleveland Hts. 18 14 2 2 154 49 30   Padua 18 16 1 1 141 45 33
Shaker Hts. 18 14 3 1 139 40 29   Cleveland Hts. 18 14 3 1 109 45 29
Padua 18 12 2 4 125 63 28   Shaker Hts. 18 12 4 2 129 68 26
Garfield Hts. 18 13 3 2 146 81 28   St. Edward 18 7 10 1 71 100 15
Elyria 18 8 7 3 113 95 19   Elyria 18 5 12 1 81 107 11
St. Edward 18 8 9 1 92 117 17   Garfield Hts. 18 4 13 1 84 113 9
 
AA Division   AA Division
Bay Village 18 9 7 2 70 68 20   Bay Village 18 14 4 0 110 43 28
Lakewood 18 9 7 2 75 76 20   Kent Roosevelt 18 12 5 1 88 52 25
Kent Roosevelt 18 7 7 4 65 87 18   Normandy 18 9 6 3 77 74 21
Euclid 18 8 9 1 83 86 17   Euclid 18 7 9 2 70 68 16
Rocky River 18 6 10 2 53 77 14   Rocky River 18 6 9 3 59 81 15
Olmsted Falls 18 2 15 1 52 148 5   Lakewood 18 5 12 1 58 92 11
 
A Division   A Division
Normandy 18 10 6 2 96 66 22   Valley Forge 18 11 3 4 88 55 26
Valley Forge 18 7 7 4 57 75 18   North Olmsted 18 7 10 1 50 67 15
North Olmsted 18 4 10 4 40 63 12   Olmsted Falls 18 6 10 2 64 82 14
Parma 18 3 13 2 39 92 8   Parma 18 4 10 4 58 71 12
St. Joseph 18 0 17 1 33 149 1   St. Joseph 18 0 18 0 16 189 0
                                   
1975-76   1976-77
Central Division   Central Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Padua 18 14 2 2 190 52 30   Normandy 16 14 1 1 139 44 29
Normandy 18 13 3 2 155 62 28   Garfield Hts. 16 12 4 0 133 50 24
Parma 18 10 6 2 100 80 22   Padua 16 9 7 0 114 67 18
Valley Forge 18 10 7 1 101 95 21   Parma 16 5 9 2 71 70 12
Lakewood 18 5 13 0 90 98 10   Valley Forge 16 5 10 1 57 83 11
South 18 0 18 0 17 254 0   St. Ignatius 16 1 15 0 28 184 2
 
East Division   East Division
Cleveland Hts. 18 18 0 0 134 22 36   Cleveland Hts. 16 14 2 0 171 26 28
Kent Roosevelt 18 10 5 3 82 51 23   Shaker Hts. 16 14 2 0 148 25 28
Shaker Hts. 18 11 7 0 120 52 22   Kent Roosevelt 16 7 7 2 59 122 16
Garfield Hts. 18 8 9 1 100 87 17   Euclid 16 8 8 0 96 71 16
Euclid 18 6 11 1 81 96 13   St. Joseph 16 3 13 0 48 114 6
St. Joseph 18 1 17 0 22 181 2   South 16 0 16 0 30 241 0
 
West Division   West Division
Rocky River 18 14 3 1 125 52 29   Rocky River 16 13 2 1 111 32 27
St. Edward 18 13 4 1 103 61 27   North Olmsted 16 11 5 0 77 81 22
North Olmsted 18 9 9 0 79 58 18   Bay Village 16 11 5 0 104 51 22
Bay Village 18 7 11 0 97 108 14   St. Edward 16 7 7 2 68 65 16
Olmsted Falls 18 4 14 0 40 96 8   Lakewood 16 4 10 1 38 88 9
Elyria 18 2 16 0 35 150 4   Olmsted Falls 16 1 15 0 38 115 2
 
                                   
1977-78   1978-79
East-Central Division   East-Central Division
Team GP W L T GF GA PTS   Team GP W L T GF GA PTS
Padua 16 14 1 1 179 41 29   Padua 16 15 1 0 129 30 30
Euclid 16 10 5 1 116 61 21   Kent Roosevelt 16 11 5 0 61 53 22
Kent 16 10 6 0 98 64 20   Euclid 16 8 7 1 56 54 17
St. Joseph 16 5 10 0 55 90 10   St. Ignatius 16 6 10 0 56 97 12
St. Ignatius 16 2 14 0 35 122 4   St. Joseph 16 5 10 1 49 73 9
Brooklyn 16 0 16 0 20 191 0   Brooklyn 16 3 12 1 38 72 7
 
Lake Erie Division   Lake Erie Division
Shaker Hts. 16 15 1 0 129 39 30   Shaker Hts. 16 15 0 1 128 23 31
Garfield Hts. 16 13 3 0 91 64 26   Cleveland Hts. 16 13 3 0 90 27 26
Cleveland Hts. 16 12 3 1 95 35 25   Normandy 16 8 7 1 51 57 17
Normandy 16 5 9 1 61 88 11   Garfield Hts. 16 6 10 0 49 86 12
Parma 16 5 11 0 48 71 10   Lakewood 16 6 10 0 55 75 12
Lakewood 16 4 10 2 71 79 10   Valley Forge 16 4 12 2 37 103 8
Valley Forge 16 3 11 2 31 146 8   Parma 16 0 15 1 24 90 1
 
 
West Division   West Division
Rocky River 16 11 2 3 91 46 25   Rocky River 16 12 4 0 71 46 24
Bay Village 16 10 5 1 129 63 21   Bay Village 16 11 5 0 79 60 22
St. Edward 16 10 5 1 116 61 21   St. Edward 16 11 5 0 80 39 22
North Olmsted 16 8 8 0 71 53 16   North Olmsted 16 5 10 1 54 50 11
Elyria 16 5 11 0 70 84 10   Elyria 16 7 9 0 75 76 14
Olmsted Falls 16 2 13 1 38 146 5   Olmsted Falls 16 2 13 1 39 109 5
                                   
Web Hosting Companies